Street Tyres LTD


  • Buy Tyres
  • Tyre Information
  • Contact Us
  • More
    • About Us
  • 01737 771100
  • Home
  • Tyres
  • Catalogue
  • Hankook
  • H750 KINERGY 4S

HANKOOK H750 KINERGY 4S

  • Highly recommended by Auto Blid and TyreReviews.com
  • Delivers an outstanding performance in all weathers
  • Dynamic handling with short braking distances

Key Features

Available Tyres

  • 165/60R15 HANKOOK H750 KINERGY 4S 77H
  • 175/65R14 HANKOOK H750 KINERGY 4S 86H XL ALL SEASON
  • 175/70R14 HANKOOK H750 KINERGY 4S 88T XL
  • 185/60R15 HANKOOK H750 KINERGY 4S 88H XL ALL SEASON
  • 185/60R15 HANKOOK H750 KINERGY 4S 88H XL ALL SEASON
  • 195/50R15 HANKOOK H750 KINERGY 4S 82V
  • 195/50R16 HANKOOK H750 KINERGY 4S 88V XL ALL SEASON
  • 195/55R15 HANKOOK H750 KINERGY 4S 85V ALL SEASON
  • 195/65R15 HANKOOK H750 KINERGY 4S 91H ALL SEASON
  • 195/65R15 HANKOOK H750 KINERGY 4S 95H XL ALL SEASON
  • 195/65R15 HANKOOK H750 KINERGY 4S 91V ALL SEASON
  • 205/50R17 HANKOOK H750 KINERGY 4S 93W XL
  • 205/55R16 HANKOOK H750 KINERGY 4S 94H XL ALL SEASON
  • 205/55R16 HANKOOK H750 KINERGY 4S 94V XL ALL SEASON
  • 205/55R16 HANKOOK H750 KINERGY 4S 94V XL ALL SEASON
  • 205/60R16 HANKOOK H750 KINERGY 4S 96V XL
  • 215/45R17 HANKOOK H750 KINERGY 4S 91Y XL
  • 215/55R16 HANKOOK H750 KINERGY 4S 97W XL
  • 215/60R16 HANKOOK H750 KINERGY 4S 99V XL
  • 215/60R16 HANKOOK H750 KINERGY 4S 99V XL ALL SEASON
  • 225/55R17 HANKOOK H750 KINERGY 4S 101W XL
  • 235/40R19 HANKOOK H750 KINERGY 4S 92Y ALL SEASON
  • 235/45R18 HANKOOK H750 KINERGY 4S 98Y XL
  • 235/50R18 HANKOOK H750 KINERGY 4S 101V XL ALL SEASON
  • 245/40R18 HANKOOK H750 KINERGY 4S 97V XL
  • 245/45R18 HANKOOK H750 KINERGY 4S 100Y XL
  • 245/45R19 HANKOOK H750 KINERGY 4S 98W ALL SEASON
Street Tyres LTD 23 Holmethorpe Avenue, Holmethorpe, Redhill, RH1 2NB. 01737 771100
  • Cookies
  • Privacy
  • Company Information
  • Terms & Conditions
  • Facebook

{MODALTITLE}

{MODALBODY}

{MODALTITLE}

{MODALBODY}

Select Tyre Size

Front Tyre Size
Rear Tyre Size

We endeavour to ensure we are displaying the correct tyres for your vehicle. However, we recommend all customers check the tyre size printed on the side wall of their tyres before proceeding with a tyre purchase as occasionally discrepancies do occur. By selecting the tyre sizes above and clicking 'Continue', you are indicating that you have checked your tyre sizes.

Please select your front and rear tyre size before clicking 'Continue'.

We could not find a dealer for your {VEHICLE} and will show you dealers that will fit tyres to your vehicle.
We have identified the tyre size(s) that may fit your {VEHICLE}. Please select your front tyre size and rear tyre size below before clicking 'Continue'.